Home » » April 2013 Civil Service Exam Results - CSC Professional - Region 12

April 2013 Civil Service Exam Results - CSC Professional - Region 12

Written By Unknown on Sunday, August 25, 2013 | 1:53 AM

Those awaiting the results of the April 2013 Civil Service Exam Results - Civil Service Exam Results Licensure Examination for Civil Services Exam - Civil Service Exam held on April 2013 can check the availability of results on this website.

The Civil Service Commission is expected to release the list of passers of the April 2013 Civil Service Exam .

For an update, we encourage you to bookmark
  • visit this site more often,
  • like our daily news feed via RSS or Email,
  • follow us on Twitter,
  • and to our Facebook page.

CSC Professional - Region 12

April 14, 2013 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO. 12

Seq. No. Region ExamNo Name
1 12 437039 AALA, JESSIE M
2 12 434648 ABARO, JAYBEE LOU Z
3 12 433895 ABAS, JOHAMIN M
4 12 431437 ABAS, RAHEEL A
5 12 435847 ABDUL, SANDRA D
6 12 437882 ABDULBALI, MOJAHED A
7 12 435332 ABDULKADIR, NORSALAM H
8 12 431780 ABEL, HASMIA A
9 12 435744 ABORDO, JOSEPHUS B
10 12 430093 ABU, KIMBERLY KAE C
11 12 437790 ABUNAWAS, AHMAD BIN T
12 12 430060 AGAN, ELYKA MARISSE O
13 12 437276 AGNES, FLAURENCE LUIS T
14 12 436588 AGUARILLES, ALVIN O
15 12 437100 AGUSTIN, ROSELYN V
16 12 430454 AKMAD, OMAR E
17 12 431029 ALA, ZUSHMITA A
18 12 435021 ALABA, NEWELL JAY B
19 12 431705 ALARCON, SHAYNE LEIGH P
20 12 437667 ALBA, NIÑA B
21 12 436182 ALBARAN, JEZREEL L
22 12 430859 ALCARAZ, ANTON KLEIN R
23 12 435324 ALEMANIA, YVYZ J
24 12 435005 ALFARO, ROY RANDY G
25 12 434573 ALMIRANTE, RESTY O
26 12 435920 ALMOCERA, PREXY MAE J
27 12 436029 ALMODIA, ANGIELY B
28 12 437888 ALO, MARY ROSE A
29 12 436897 AMAZON, EAD MARI E
30 12 432587 AMBOL, KRISHA FAYE F
31 12 431640 ANADON, ROY JUSTIN P
32 12 435203 ANCORDA, NEDY ANN D
33 12 435951 ANDATUAN, PAULA GREEN E
34 12 434628 ANDRION, SHARLON A
35 12 432253 ANTA, KARIM JR L
36 12 430537 APARA, AUREX JOHN A
37 12 434280 APIL, ZAHIR D
38 12 433271 APOLONIO, ARIANE MAY C
39 12 435392 AQUE, PAUL ALLAN T
40 12 436560 ARAGON, REVELYN T
41 12 432476 ARANAS, ROSSAN EMILY M
42 12 436105 ARANGOTE, MARY GRACE D
43 12 433470 ARCIAGA, ADELLE MAE B
44 12 437313 ARTAJO, CHARLESBE D
45 12 438010 ATES, JAMES PAUL C
46 12 436737 ATREGENIO, CECILIENNE MARIZ N
47 12 433634 AUSTRIA, JOAN D
48 12 434616 AVILA, APRIL ROSE L
49 12 437769 AYCO, JOAN MARIE M
50 12 437620 BADORIA, MARTIN MIGUEL V
51 12 434495 BAGAMAN, RENJUN O
52 12 435656 BAGATELA, KENNETH EDWARD E
53 12 435963 BALABAT, SHEKINAH V
54 12 432669 BALAWAG, ABIGAIL F
55 12 432703 BALDOMAR, ALDWIN D
56 12 437215 BALDOVE, SHEENA B
57 12 431647 BALTAR, MA ISABEL P
58 12 434059 BANSIL, TARHATA MAE L
59 12 437364 BARNUEVO, ELLAN S-A C
60 12 431440 BARREDO, JAY SON B
61 12 432530 BARRERA, STELLA MAE M
62 12 433860 BARRIENTOS, ALBERT A
63 12 435225 BARRION, ALBERT C
64 12 436899 BARRIOS, ROXANNE JOIE D
65 12 436701 BARTOLOME, CARMELA M
66 12 431734 BASOY, DIONNAFE O
67 12 434361 BATILO, VERDAN JARED S
68 12 434656 BAYLARAN, KRISETTE CHRISTINE R
69 12 432020 BAYLON, WILSON JR N
70 12 434181 BAYOG, SAM CYRUS G
71 12 437076 BAYOGUING, ARRIANNE MAE P
72 12 430324 BEJERANO, JAMIL J
73 12 436132 BELLEGUEZ, DINAH MAE
74 12 434615 BERDON, JESSA MAE C
75 12 437125 BERENDEZ, LEA MAE L
76 12 434196 BERENGUEL, CHERRY MAE R
77 12 431527 BESTID, ERICO O JR
78 12 436361 BIADOMA, CLAUDETTE MARIE R
79 12 434804 BIENE, LEVI D
80 12 434910 BILBAO, KESTER M
81 12 432999 BILOY, RAYMOND JAY M
82 12 437617 BITAYO, ROMEL E
83 12 435073 BLABAGNO, CHRISTINE JAN D
84 12 434710 BOGADOR, VINCENT JOHN S
85 12 436335 BOGNOSON, CAESAR IAN O
86 12 436388 BOJADORES, REA MAY P
87 12 437850 BOJADORES, RIZA JOY P
88 12 436350 BOOK, LITO JR I
89 12 435514 BRAÑA, ELLEN JOY A
90 12 436856 BRAVANTE, RONNA KLEIN O
91 12 436968 BUENAFLOR, CRISTY JANE A
92 12 433747 BUENAFLOR, ROSE JAY L
93 12 432595 BUENAVENTURA, LOIDA L
94 12 432458 BUENAVISTA, ELYZA MAE D
95 12 437224 BUHAT, RENATO JR A
96 12 430380 BUISAN, RONNA FARIDA M
97 12 435429 BUYCO, ANNA LOU B
98 12 435389 BUYCO, EDWARD RYAN A
99 12 437341 CABALLERO, ROSE ANN P
100 12 434770 CABAÑERO, AVOU DABBEY L
101 12 435274 CABAÑERO, MA KRISTINE S
102 12 433101 CABRERA, DANICA RUTH B
103 12 435662 CABUG, JOBERT IAN S
104 12 434595 CADIANG, EFREN A
105 12 432208 CADUNGOG, NORMELYN A
106 12 435139 CAEL, ARIANNE D
107 12 435808 CALAQUE, CHERRY LOU A
108 12 433971 CALSIS, PABLO III R
109 12 437701 CALUB, REXON JAY N
110 12 433292 CAMATO, ELMA ROSE B
111 12 432980 CAMBANG, ARVIN JOHN B
112 12 430921 CANSA, ABDULRAOF B
113 12 434278 CARILLO, ELMARK ANTHONY L
114 12 437803 CASILE, LIEZEL MAE C
115 12 430880 CASTILLON, EMELYN E
116 12 437472 CASTOR, ROMAN T
117 12 432751 CATULONG, DIANA FE D
118 12 433903 COLONG, ARVY JUNE L
119 12 435580 COMPRENDIO, KERSEE G
120 12 432736 CORBETA, APRIL ANN D
121 12 433905 CORDERO, ANGELINE F
122 12 436086 CORONADO, KIM JOHN P
123 12 432702 CORTEZ, GLENN PAUL E
124 12 432310 CORTEZ, SANDRA B
125 12 434864 CRUZ, KATHRINE C
126 12 435241 CUDILLA, EDWARD ANDREW G
127 12 432002 CUIZON, ANALIE S
128 12 437661 CUSILIT, LJ KREA ALOHA M
129 12 436941 DACUTANAN, JELLI D
130 12 437018 DAGGAO, NANETTE JOY A
131 12 434972 DAGURO, JONATHAN G
132 12 430919 DAING, MOISES L JR
133 12 435098 DAL, KRIS RAISA Q
134 12 437484 DAMASO, APRIL ROXANNE B
135 12 434154 DANOY, HURRY C
136 12 434407 DAP-OG, REYNANTE A
137 12 433080 DAQUIADO, ERWIN P
138 12 435120 DASIGAN, KATREENA U
139 12 432986 DAVID, APRIL B
140 12 431700 DAWI, BAI SITTIE JOHARNIE L
141 12 437832 DE CASTRO, CHERRY P
142 12 434490 DE GUZMAN, ABEGAIL CLAIRE L
143 12 437337 DE GUZMAN, CLARIBEL G
144 12 434173 DE JESUS, BERNARD VINCENT U
145 12 430682 DE JESUS, IVAN JAMES C
146 12 434817 DE JUAN, ANGEL GRACE C
147 12 435614 DE LA CRUZ, MIVERLY A
148 12 431892 DE LEON, MARI NELA C
149 12 435100 DE LUNA, AILEN S
150 12 436457 DE PEDRO, RODERICK VON P
151 12 437543 DE VARAZ, JOHN REY Z
152 12 435891 DELA CRUZ, CHRISTINE R
153 12 437329 DELA CRUZ, HANNAH M
154 12 434603 DELA CRUZ, PAMELA JOY T
155 12 437801 DELCO, CIARA MAE B
156 12 435799 DELIMA, REUEL JR C
157 12 433312 DEL-IS, MYRNA LYNN L
158 12 432931 DELMO, ROXANNE R
159 12 436904 DELORIA, IVY C
160 12 436428 DENOSTA, ELVI ANN H
161 12 436477 DERLA, JOHN SEIGFRED P
162 12 437385 DIANA, KENN CZYRUS M
163 12 437527 DIANO, JULEE PEARL P
164 12 436935 DIAZ, RAYMOND L
165 12 437744 DIGA, ZADDAM YUZUF HUZZIEN O
166 12 434315 DIGNADICE, JOHN PAUL J
167 12 433962 DILAO, KRISLAM ACE P
168 12 437935 DIMAMAY, ONIRIQUE A
169 12 436873 DINASAS, ADRIAN G
170 12 435413 DOCTOR, KATRINA ANGELICA B
171 12 433623 DOLOJO, MAE KATHERINE C
172 12 434221 DOLOJO, SHEILA MAE P
173 12 436949 DOMINGO, JAHLEEL A
174 12 431862 DORDAS, MARC JOHN A
175 12 435231 DOROMAL, HAZEL JADE P
176 12 437940 DUGA, JAEL S
177 12 434288 DUMALAY, RIC S
178 12 434556 DUMAYA, KAREN R
179 12 431871 DUQUE, JUNAN JOHN CARLO E
180 12 435793 DUQUE, PIA SHANE A
181 12 434313 DURATO, NOVAE DELL G
182 12 437423 DUTAROT, JUBELYN O
183 12 432787 DY, ALROLEN LOVELY A
184 12 437302 EBBAH, DANRES JANE L
185 12 434901 ECHAVEZ, KARL LYNN R
186 12 437789 EDADES, ELLAN ERIC L
187 12 437659 EDAN, RISTIE BLEN N
188 12 431553 ELIACA, KAREEN KAY M
189 12 433170 ELICOT, JUDEL R
190 12 434449 EMPUERTO, ABIGAIL A
191 12 433155 ENRICOSO, MARIA GRACELI KAY T
192 12 435461 ENRIJO, LEMUEL V
193 12 432060 EQUIA, CHARLITO JR C
194 12 437759 ESBERTO, WENDY N
195 12 435464 ESCOBAR, JANETH R
196 12 432742 ESCRITOR, VANESSA M
197 12 431423 ESMUNDO, PETER PAUL G
198 12 437286 ESPIA, LORDINE C
199 12 437894 ESTRELLA, MARK JOHN M
200 12 436200 ESTRELLA, RACHELLE JOY A
201 12 432778 FARE, AGNES KATHERINE S
202 12 436168 FELARCA, IVAN P
203 12 436198 FERNANDO, MERALYN M
204 12 437082 FERRER, APRILYN V
205 12 436113 FERRER, GIANNE MARN M
206 12 432403 FLORENTINO, JENNY A
207 12 437032 FLORES, BRIELLE SHANE P
208 12 436700 FLORES, MARIE PAZ FLEUR D
209 12 434899 FLORIZA, JEFFREY E
210 12 431887 FRANCISCO, ARIANE ROSE T
211 12 437563 FRONDOZA, IAN CAESAR E
212 12 437727 GABILAGON, JENNIFER H
213 12 434243 GALES, MICHELLE G
214 12 436476 GALLAZA, GAIUS DANTE II M
215 12 435173 GALLEGO, RONALD N
216 12 430788 GAMAO, SITTIE JANINE M
217 12 435452 GAMUTIN, MARK LEANDRE T
218 12 433136 GAPUZ, PAUL JOHN D
219 12 434309 GARCIA, JENIFER E
220 12 437587 GARCIA, MARY JOY V
221 12 437795 GARRIEL, KRISTINE MARIE A
222 12 435731 GASPAR, ROLAND JOHN G
223 12 433553 GATOC, ANDREE LYNN R
224 12 437595 GEORLIN, APRIL LYNNE P
225 12 433023 GETUTUA, IVY MAE V
226 12 435500 GIDUCOS, RICHIE C
227 12 434553 GO, TRISTAN JERYCK G
228 12 437522 GOLO, GERLYN FHAMILE P
229 12 433121 GONZAGA, ORFEL GREG N
230 12 437158 GORNEZ, MARIA CRISTINA C
231 12 434124 GRACIANO, DINO N
232 12 437227 GRANADO, GLENN A
233 12 436256 GUBALANE, RENAN B
234 12 433116 GUEVARA, APRILYN S
235 12 431759 GUIABER, MARIFA M
236 12 430868 GUIAMLA, AYESA KRISNA D
237 12 434365 GUIRHEM, DIANNE ROSE C
238 12 437851 GUMBOC, FRIECHIE R
239 12 431744 HASIM, SHARABAI B
240 12 437351 HAUTEA, BEVERLY VYNE A
241 12 433599 HIÑOSA, ROSARIO H
242 12 437693 IGNES, APRIL JOY A
243 12 433296 INGKAL, EMMIE MARIE S
244 12 434922 INOG, ANELYN E
245 12 436518 JAVIER, CHRISTINE JESSA B
246 12 432029 JIMENEZ, IVY R
247 12 437502 JORDAN, ART C
248 12 433633 JULIO, JUSTINA B
249 12 434396 JUMAMIL, ANA MELISSA M
250 12 432605 JURADA, JEANNAR CHRISTER B
251 12 432622 JUSI, NEIL JOSEPH J
252 12 437682 KARAY, EMERSON A
253 12 431638 KEMPA, BAINESA S
254 12 436218 LABRADOR, CHERRY MAE F
255 12 433945 LABRADOR, LOIS SHANTI P
256 12 433908 LABRADOR, ROSALIE M
257 12 434998 LACAR, ZOSIMA M
258 12 434683 LAGO, SAMBITORY JR C
259 12 437361 LAGRADILLA, RHEA AGNES F
260 12 431212 LAGRIMAS, RUEL A
261 12 435613 LAMBAC, NOR-EN B
262 12 435507 LAMORENA, RICARDO III L
263 12 434138 LAMOSTE, SENELYN L
264 12 434037 LANIT, MELANIE R
265 12 434441 LAPU, PRECIOUS ANN LUCILLE C
266 12 435877 LAQUIAN, RHEIMON J
267 12 435836 LASTIMOSA, MYZYRHYLL MAY L
268 12 433281 LASTIMOSO, RHOVIE ANN F
269 12 433455 LAZA, DIANABEL F
270 12 434366 LEBANAN, NIÑA O
271 12 430867 LEDDA, MAUREEN AMOR B
272 12 433955 LEGASPI, ADRIAN F
273 12 430478 LEGAYADA, IRENE CECILE J
274 12 436269 LEGUIP, JOSEPH L
275 12 437863 LIANSING, DIAPEARL A
276 12 437530 LIBRANDO, CARYL ROSE T
277 12 431383 LIM, IVAN GLENN S
278 12 435398 LIMAS, KARLA RIZCEL B
279 12 437517 LIMJAP, LESTER GEORGE DOMINIC M
280 12 434987 LIPIO, MEDEL IAN D
281 12 436050 LIPS, MAYNARD C
282 12 435492 LLORAG, GERALD E
283 12 435034 LOBREDO, GERALD G
284 12 435571 LORETIZO, HEARTY MAE C
285 12 430472 LOZANO, MARY KRIS C
286 12 434088 LU, ALDOUS ALDWIN M
287 12 434523 LUMINARIO, MAY M
288 12 435022 LUMINDAS, JIMMY JR B
289 12 437753 LUSTICA, ELDRIDGE LYNDON T
290 12 432383 LUTA, MARIANNE D
291 12 437685 MABANING, RASOL D
292 12 435474 MACATIMBOL, CYR N
293 12 437892 MADICLUM, MARY ANGELINE D
294 12 437706 MAGANA, JUNIZA P
295 12 437192 MAGARANG, ALVIN NASHIF D
296 12 432567 MAGBANUA, ANNETJIE M
297 12 432101 MAGBANUA, JINNY-VI J
298 12 430778 MAGUAD, LADY CHARMAINE S
299 12 436260 MAHILOM, EMELYN O
300 12 430866 MAITUMAMA, ABDULRAOF K
301 12 433826 MALAYAG, ROWI ARBILON P
302 12 433567 MALAYAN, MILAMAE B
303 12 436253 MALUBAY, JANICE M
304 12 433910 MALUYA, FLOREVEN JAY M
305 12 434557 MAMING, ALMIRA S
306 12 432198 MAMOLINDAS, SITTIE ROHANNIE A
307 12 431060 MANALASTAS, KRISTINE D
308 12 431169 MANDONG, AL-MONTAZER S
309 12 432252 MANGCO, BAI ISRENE A
310 12 433449 MANGONDATU, ALIMODIN A
311 12 430609 MANGUIOB, MARCILLE S
312 12 430985 MANZANO, GLADDEN S
313 12 435330 MARATAS, RUTH JEAN Y
314 12 435340 MARTIN, DEO MARK JOE O
315 12 437335 MARTINEZ, FLORITA ANN M
316 12 430849 MASTURA, BAI CHARMAINE C
317 12 435455 MATAMPAC, MARK ANTHONY S
318 12 432215 MATUCAN, ABDULLAH M
319 12 437928 MEDEL, CARLO MARCO T
320 12 430329 MELIKON, ABDUL HAJID JR U
321 12 437113 MENDOZA, JOHN D
322 12 434279 MENDOZA, ROEVI PATRICE S
323 12 434991 MIJARES, VICTORIA A
324 12 437818 MINDAL, MARY GRACE S
325 12 431345 MOCTAR, OMAIR A
326 12 435117 MOLINA, CHARMAIGNE R
327 12 433727 MONTAÑO, SHEILA MAE C
328 12 434294 MONTEFRIO, MILNER JR J
329 12 434031 MONTERO, KRIZZIA MAE V
330 12 437399 MONTILLA, ROBERT L
331 12 436468 MORALIDAD, GEL MAINE D
332 12 435875 MORANTE, NIKKIE CLAIRE P
333 12 437257 MORON, KRISTINE JOY F
334 12 437121 MUÑOZ, HENRI NICHOLLI B
335 12 435088 NACIONALES, ROGELIO JR M
336 12 435620 NAGAL, NIELBERT JAY P
337 12 433799 NALAYOG, CHONA S
338 12 437650 NARCISO, RICHARD IAN P
339 12 431964 NATIBO-OC, KIM GRACE B
340 12 436465 NAVARRO, ANGELIE V
341 12 435179 NAVARRO, NICKIE A
342 12 435964 NAVASQUEZ, ELLEN GRACE R
343 12 433091 NERI, JOEL H
344 12 436073 NIEVARES, CARMELA M
345 12 432435 NIEVES, BEVERLY D
346 12 432698 NOGODULA, DARREL D
347 12 437752 NUEVA, HONEYVEE B
348 12 432200 ODANI, MICHAEL JOHN N
349 12 435667 OFONG, SHERRY CARE N
350 12 437441 OGATIS, JAN DAVE O
351 12 437691 OLOG, MARVIN T
352 12 433205 OMANDAC, JEFFREY JHON F
353 12 437006 OMANDAM, ROWE LOVE N
354 12 433390 OMANDAM,KATHYN KAYE L
355 12 430902 ONDOY, MAURICE LENNON
356 12 432965 ONTAL, GIL RAY V
357 12 433134 ORTEGA, JERIC V
358 12 433768 ORTEGA, ROLLY JUDE M
359 12 433283 ORTIGAS, RAPHAEL P
360 12 437985 OSCARES, VANESSA Q
361 12 433086 OSTIQUE, JOY S
362 12 430583 PACAL, NORHAN T
363 12 437303 PACLIBAR, GENEVA M
364 12 437908 PACLIBAR, JAY G
365 12 436325 PACRES, DENNIS S
366 12 437253 PADILLO, KEITH C
367 12 436214 PADUA, LEO DOMINIC A
368 12 432209 PADUYOS, ALPE P
369 12 437393 PAJARITO, ERICK B
370 12 434574 PALAO, KHEVIN JAY B
371 12 435457 PALUBON, ALEXIA MARIE C
372 12 437207 PAMA, KATLEYA D
373 12 432349 PAMAN, CHARIZA MAE B
374 12 432422 PAMULAG, REY BYRON
375 12 431326 PANDA, JEEHANNA D
376 12 432985 PANGALINON, JULIET S
377 12 435781 PANUNCIAR, CHARLYN B
378 12 436394 PARCON, HANNAH GRACE M
379 12 433025 PARREÑO, LADY MAE U
380 12 436788 PASCUAL, ARNOLD E
381 12 435162 PASCUAL, KAROLINE NADDINE B
382 12 432151 PATENIO, JERIELLE ANN E
383 12 437610 PELAEZ, VENIZE CHEYSEER S
384 12 434380 PENDATUN, FAUDZIA AURA M
385 12 434776 PERALES, ERNEIL E
386 12 433387 PERALTA, REGIE V
387 12 431847 PESADOR, JOSEPH F
388 12 436845 PLAUTA, CRISTINE N
389 12 437684 PORIO, CHARI LOU L
390 12 436606 PORRAS, GERADINE E
391 12 432908 PORRAS, MARICEL M
392 12 437640 PRUDENTE, RODERICK S
393 12 434732 PUIG, SAHARA JOY B
394 12 431610 PULALON, SAHARA KATHLEEN G
395 12 431927 QUIDATO, FAIRY SIERNA F
396 12 432869 QUIJOTE, CHAN JANDEE O
397 12 436251 QUILLA, MAIDEN R
398 12 434781 QUIÑONES, GEOFFREY A
399 12 433405 QUIÑONES, ROXANNE C
400 12 437282 QUITONG, CLARO LEE D
401 12 432416 RAMBAUD, MICHAEL T
402 12 436860 RAMIREZ, SHERYL O
403 12 433947 RAMOS, IANTHEE JANE V
404 12 436977 RAMOS, PRINCESS JOYCE B
405 12 435506 RAMOS, ZARINA HASMIN N
406 12 432929 RANA, PAMELA DEE E
407 12 437202 REBUENO, ELIZABETH L
408 12 436768 RENDON, IMARI JANE S
409 12 437408 REYES, MARTE ANGELO L
410 12 432771 REYLA, JAMES BOND M
411 12 435036 RIVERA, JERIEMAE L
412 12 436760 RIVERA, MARIE FE C
413 12 433154 RIZARDO, SHANNEN M
414 12 434042 ROCA, JEANYLIN S
415 12 437104 ROLLON, CHAR MAE C
416 12 437755 ROMERO, SHANE ANGELIQUE D
417 12 437657 ROSAOT, HAZEL JADE B
418 12 434576 ROSCO, SHAHARA C
419 12 435077 RUELAN, RESSY MAE L
420 12 434551 RUTA, ROLLY J
421 12 431268 SAAVEDRA, CRISLEE JOY F
422 12 431065 SAAVEDRA, JAN CHRISTIAN F
423 12 436170 SABIO, RP JANELLE F
424 12 436745 SAGANA, LINN GRACE R
425 12 433075 SALAMANCA, KRISTIAN VINCENT M
426 12 437304 SALAZAR, ELLEN MAE I
427 12 436974 SALDE, DINA AMOR D
428 12 432481 SALGADO, MARYFE D
429 12 435771 SALIAO, DATU JORDAN S
430 12 436985 SALIAO, MOHAISA D
431 12 432004 SALIKULA, ZANDRA MAE C
432 12 430759 SALILAMA, RYAN AHMED A
433 12 430981 SALVADOR, ARISTIDES T
434 12 432457 SANTIAGO, JENNIFER G
435 12 434859 SANTIAÑEZ, CHRISTOPHER E
436 12 435118 SANTOS, CHRISTIAN DANIEL L
437 12 434092 SANTOS, IAN VINCENT R
438 12 437555 SARAO, GEORGE LYNDEL S
439 12 431688 SARCON, EDVIR CRIS D
440 12 433613 SARDA, GLEMAR D
441 12 432146 SARIP, SAMSIA L
442 12 436057 SARSALEJO, DEOCYTH A
443 12 434981 SASAM, ANGELINE N
444 12 436994 SAVARIS, BENEX JANE A
445 12 430379 SENDAD, AHMED A
446 12 437065 SEREDRICA, KRISTINE D
447 12 435150 SERRANO, JONALYN S
448 12 434010 SESDUYRO, ROSELLE R
449 12 435010 SETENTA, JETHRONE M
450 12 434582 SEVILLEJO, MAYO S
451 12 432312 SITUBAL, JOAN G
452 12 430263 SOLANGOY, CHRISTOPHERE C
453 12 430616 SOLANO, BAI SITTIE RACHEL L
454 12 431837 SOLANO, RICHELE JOY P
455 12 437779 SOLIVIO, GEMMA S
456 12 434702 SONCADOS, DARRYL B
457 12 437324 STO DOMINGO, VENUS J
458 12 437549 SUBALDO, BENNIE FLOR D
459 12 434487 SUBALDO, JULIE ANNE M
460 12 430239 SULAY, HAMDAN D
461 12 433143 SUMAGAYSAY, LORENA V
462 12 430204 SUMAIL, NASHMERA FIRDOUS G
463 12 436520 TABANAO, MIRA JOY C
464 12 436162 TAGALOG, RONAMIE C
465 12 436177 TALATALA, SWEET ANGELIQUE C
466 12 437418 TAMALLA, QUEENIE JANE J
467 12 434655 TAN, ELLINE JOY B
468 12 430078 TAN, IVY MARIE D
469 12 434412 TAPIC, RONALD S
470 12 436101 TAPIL, VENCENT E
471 12 432911 TARDO, EMERLITO P
472 12 436944 TAVARRO, ARJOY E
473 12 432853 TAYONG, NOVA B
474 12 434284 TOLEDO, SARAH JANE T
475 12 430255 TOLIN, GERALD M
476 12 431867 TORRES, RAYMOND JAY B
477 12 430855 TRASPADERME, QUEENIE PEARL C
478 12 432525 TRIANA, JOEL M
479 12 435312 TUA, FARIDA A
480 12 436976 TUGAS, LOUIS VICTOR C
481 12 437124 TUGBANG, KHAMIS
482 12 437084 TUYAC, ANNA LIZZA S
483 12 432317 TUZON, JEANETH G
484 12 433956 UGDANG, CHERRY MAE A
485 12 430304 ULAMA, NHILE S
486 12 432679 ULEP, MARY CHRIS D
487 12 436622 UMANDAP, RAZZLE JOY A
488 12 436959 UNDANGAN, BERNADETTE T
489 12 432012 UNTAL, AYSSA JOY O
490 12 430347 USMAN, HASANOR U
491 12 435223 UY, ARTHURO JR L
492 12 430149 UY, GERALD T
493 12 436750 VALERA, ALENE B
494 12 433313 VARQUEZ, IAN RAY P
495 12 433942 VASQUEZ, ALJON B
496 12 437943 VASQUEZ, ALVIN B
497 12 437122 VASQUEZ, ARVIN B
498 12 437037 VECINO, MARK ROLLY D
499 12 438022 VILLACASTIN, RACHEL R
500 12 437465 VILLALOBOS, JC LOU T
501 12 435030 VILLALON, EDEN C
502 12 437328 VILLANEZA, ROCHELLE LOU C
503 12 437391 VILLANUEVA, CHEENLY U
504 12 433909 VILLARIN, PRINCESS NERISA L
505 12 436983 VILLAROSA, KRISTINE L
506 12 431904 VILORIA, ALJON A
507 12 434405 WATA, PRECY M
508 12 433693 YANO, ANGELIE MAE M
509 12 433414 YGOÑA, SUZETTE A
510 12 430092 YUSOP, MOHAMMAD BADAR B
511 12 431278 ZAINAL, ALI RAJIV G
512 12 432401 ZEQUERRA, DYAN MARIZ E
513 12 435237 ZIGA, GIRLIE JEAN P

***Nothing Follows***




April 2013 Civil Service Professional Exam Results
April 2013 Civil Service Sub Professional Exam Results


List Of EXAM RESULTS Go Here

COMMENT on this POST using FACEBOOK for update to other co-takers, GOD BLESS to ALL Civil Service

0 comments:

Post a Comment