Home » » Top Perfoming Schools and Performance of Schools June-July 2012 NLE

Top Perfoming Schools and Performance of Schools June-July 2012 NLE

Written By Unknown on Monday, September 2, 2013 | 7:19 PM


NLE Results Record in alphabetical purchase:

Principal | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | Leading ten | Best Doing Faculties and Efficiency of Educational institutions

The Professional Regulation Fee (PRC) on Thursday introduced that 27,823 out of 60,895 (forty five.69%) passed the Nurses Licensure Evaluation held on June thirty-July 1, 2012.

The NLE for July 2012 was offered by the Board of Nursing in the metropolitan areas of Manila, Baguio, Cagayan de Oro, Cebu, Dagupan, Davao, Iloilo, Laoag, Legazpi, Lucena, Nueva Ecija, Pagadian, Pampanga, Tacloban, Tuguegarao and Zamboanga.

The best performing school in the June 2012 Nursing Licensure Examinationas per Fee Resolution No. 2010-547 series of 2010:

WITH 50 OR Much more EXAMINEES AND AT Minimum 80% PASSING Proportion

Rank | Faculty | Complete No. of Test | Total No. of Passed | Proportion Handed

one. CHINESE General Medical center University OF NURSING AND LIBERAL ARTS | 207 | 207 | 100.00%
CEBU Normal University (CEBU State University) | 172 | 172 | 100.00%
University OF THE PHILIPPINES-MANILA | fifty | 50 | 100.00%
2. WEST VISAYAS Point out University-LA PAZ | 156 | a hundred and fifty five | 99.36%
3. University OF SANTO TOMAS | 451 | 448 | 99.33%
four. DE LA SALLE University-Well being SCIENCES INSTITUTE | 244 | 242 | ninety nine.eighteen%
five. TRINITY College OF ASIA (TRINITYQC) | 332 | 329 | 99.10%
six. SAINT LOUIS University | 663 | 656 | ninety eight.94%
seven. SAINT PAUL College-ILOILO | 88 | 87 | ninety eight.86%
8. BENGUET State University-LA TRINIDAD | 86 | 85 | ninety eight.84%
nine. VELEZ Higher education | 169 | 167 | ninety eight.eighty two%
ten. SAINT PAUL University-DUMAGUETE | 78 | 77 | ninety eight.72%

0 comments:

Post a Comment