Home » » April 2013 Civil Service Exam Results - CSC Professional - Region CAR

April 2013 Civil Service Exam Results - CSC Professional - Region CAR

Written By Unknown on Thursday, August 22, 2013 | 5:48 PM

Those awaiting the results of the April 2013 Civil Service Exam Results - Civil Service Exam Results Licensure Examination for Civil Services Exam - Civil Service Exam held on April 2013 can check the availability of results on this website.

The Civil Service Commission is expected to release the list of passers of the April 2013 Civil Service Exam .

For an update, we encourage you to bookmark
  • visit this site more often,
  • like our daily news feed via RSS or Email,
  • follow us on Twitter,
  • and to our Facebook page.

CSC Professional - Region CAR

April 14, 2013 CSE-PPT
PROFESSIONAL LEVEL
CSC - Cordillera Administrative Region

Seq. No. Region ExamNo Name
1 14 490070 ABAGAT, CATHERINE C
2 14 492844 ABALOS, JAMES JOHN S
3 14 491645 ABANCE, SHEENA M
4 14 493933 ABAYON, LIRIO JANE G
5 14 493406 ABEL, ROZEL D
6 14 491346 ABELARDO, RACHANE S
7 14 490275 ABELLA, JASMINE NICOLE B
8 14 491908 ABENES, ANDREW T
9 14 490242 ABRATIQUE, LAKAN MAGINOO R
10 14 491720 ABRERO, JULIET G
11 14 492348 ABROGENA, JOSIELYNE G
12 14 492498 ACOSTA, ARENE JAINA A
13 14 491430 ACOSTA, DENNIS M
14 14 490838 ACUÑA, ELAIZA SHANE A
15 14 491094 ADIAO, APRIL CAMILLE P
16 14 492475 AFALLA, DIANNE D
17 14 491998 AGAGON, MARISSA D
18 14 490842 AGUILAR, ANGELICO D
19 14 492386 AGUILBA, NARCISO F
20 14 493430 AKRAMEN, MAURICIO Y
21 14 493420 ALALAG, ANNIE SHERYL B
22 14 491689 ALAMAR, JEESSON D
23 14 490411 ALANGUI, RANJIT REGINALD D
24 14 490152 ALBAN, ROBERT B
25 14 491348 ALBANO, MANUEL RANDY JR V
26 14 490871 ALBAYALDE, MARRAH YAMICHO P
27 14 492489 ALBERTO, CRISEL P
28 14 492958 ALCANTARA, EMERISA B
29 14 491150 ALFONSO, IMEE FLORENCE S
30 14 490231 ALFREDO, JENNILYN L
31 14 490854 ALIGUYON, TERESA P
32 14 492143 ALINGBAS, APRIL G
33 14 490939 ALINGBAS, MEL W
34 14 490063 ALINGCAYON, DYNMARK G
35 14 490190 ALISTO, DONNA MAE M
36 14 491673 ALLAS, WENNA JOY M
37 14 490769 ALMACEN, LENNILYN M
38 14 491595 ALMOITE, JOHN PAUL A
39 14 490586 ALON, LEANDERSON T
40 14 490298 ALSEM, VIRGIE A
41 14 492772 ALZATE, WILMA B
42 14 490998 AMBAS, VICENTE M
43 14 491243 AMLAG, BAMBI MICHELLE A
44 14 491434 AMPARO, ARIANE ERIN C
45 14 493806 AMPILIS, JUICY M
46 14 491671 AMURAO, ANTHONY R
47 14 490067 ANG, DONWILL Y
48 14 491466 ANGYATAW, ABIGAIL S
49 14 491221 ANIPEW, MARY MELODEE ANNE W
50 14 490507 ANTIMANO, ELLAINE L
51 14 490686 ANTONIO, FAMEL S
52 14 490971 ANTONIO, MARK JOSEPH M
53 14 493650 AOWES, HAZEL F
54 14 493267 APILADO, THYRANY P
55 14 490260 APIOTEN, WILLARD PAULUS B
56 14 492113 APOLINARIO, KARLA RAISA M
57 14 492020 APOSTOL, CARLO P
58 14 491965 APUYAN, JENNY-PEARL L
59 14 492444 AQUINO, JOBELLE P
60 14 490808 AQUINO, REYALINE B
61 14 492043 ARCE, JAYMELYN D
62 14 492325 ARCELLANA, JAFPHET J
63 14 490987 ASAG, JUNIVAL F
64 14 490056 ASCAY, WILIA B
65 14 490222 ASUNCION, DIANNE M
66 14 492405 ATIMPAO, CHARLIE P
67 14 494553 ATUBAN, MOISES JR D
68 14 492689 AZARCON, ANGELICA O
69 14 493796 BABATE, JAN NOEL A
70 14 491806 BACKENG, MAYBEL T
71 14 490212 BACUNGAN, ROSELLE CARMINA P
72 14 490929 BACWADEN, GHISLEEN Y
73 14 493585 BADONGEN, YOLANDA B
74 14 491047 BAGAY, BEVERLY L
75 14 491717 BAGNE, MANILYN M
76 14 493248 BAGNI, ARMANDO P
77 14 491273 BAGOTE, JENNY A
78 14 492267 BAGUIDUDOL, VAMICA G
79 14 492079 BALADAD, JOSEPH E
80 14 491715 BALALONG, JOYCE J
81 14 491785 BALANGCAD, LYRICA I
82 14 490178 BALANGEG, MARVIN M
83 14 490749 BALDO, HELYNNE JOY R
84 14 491224 BALITTE, SHEENA LIZ A
85 14 491693 BALOLONG, DESIREE D
86 14 490789 BAN-AG, MARIBELLE T
87 14 491193 BANDA-AY, GLAZELLE A
88 14 490888 BANDAO, MARY ROSE A
89 14 492034 BANGANAN, IMELDA F
90 14 492397 BANGANAN, RUSHID M
91 14 494302 BANG-AS, DICKSON B
92 14 491687 BANGLAY, NICK BRYAN P
93 14 492980 BANGUID, RODALYN A
94 14 490250 BARNACHEA, KARLA LOUISSE S
95 14 492095 BARNUEVO, MICHAEL KARL M
96 14 490217 BASCO, ELAINE B
97 14 490309 BASE, SATURNINA E
98 14 493830 BASNIC, VERNON C
99 14 490296 BASSIG, ROMARIOE KRISTA P
100 14 492189 BATTIKIN, KRISHNA DEANNE T
101 14 492175 BATUY, CHARMAINE P
102 14 491447 BAUCAS, DARRYL E
103 14 492476 BAULA, KEVIN D
104 14 490943 BAUTISTA, MARY JANE S
105 14 490143 BAUTISTA, MYLVIE C
106 14 490189 BAUTISTA, QUEENNIE P
107 14 491565 BAYQUEN, ARCHIMEDES O
108 14 490624 BAYQUEN, RUBIEMAE S
109 14 490894 BAYUDANG, ZEAH A
110 14 491519 BAYUNGASAN, DAPHNIE B
111 14 493642 BECYAGEN, MAY ANNE M
112 14 492392 BELAGAN, JOHNNY A
113 14 491571 BELIANO, ROSE ANN B
114 14 492968 BELLO, MARK ALEXANDER P
115 14 492003 BENITO, GABRIEL B
116 14 491326 BERATO, ROSEMARIE V
117 14 492775 BERMUDEZ, JAY-BEE B
118 14 491712 BERNARDEZ, JASON CZAR L
119 14 493036 BERSAMIN, ELLIS B
120 14 490366 BERTO, JUNEL P
121 14 493961 BIAG, FRANCIS DALE V
122 14 490367 BIDES, VINCENT G
123 14 493966 BILAGOT, VINCENT N
124 14 490540 BILGERA, JOHN KRAYTON L
125 14 490198 BILOG, ELYZE SAMARAH D
126 14 491591 BINIGAY, LOVELYN B
127 14 491068 BINWAG, DEBORAH C
128 14 490649 BITAYAN, MARY GRACE S
129 14 491525 BITENG, JONATHAN III B
130 14 492124 BITOG, BENNYLYN B
131 14 493814 BIYANG, ISAGANI L
132 14 491044 BLANCO, MARK ANGELO T
133 14 490845 BLAS, NIKKI T
134 14 490587 BODONG, THERESITA D
135 14 493762 BOMMOSAO, BRENDA B
136 14 491411 BONGTAYON, JACKELINE B
137 14 492884 BORJA, KRYS TELLE MAE B
138 14 491171 BOTANGEN, ZEPHANIE W
139 14 493238 BOTIGAN, JACKSON B
140 14 492540 BRIONES, EDERLYN C
141 14 494259 BUCALEN, EISENHOWER C
142 14 491849 BUDADEN, JUNE MAE R
143 14 492215 BUDIKEY, CINDY O
144 14 492458 BUENA, MELFORD L
145 14 494198 BUENAVISTA, ALVIN KING T
146 14 492808 BUENAVISTA, CARL JOHN D
147 14 491753 BUENAVISTA, CARLO M
148 14 491724 BUGTONG, LEAHLYN W
149 14 493892 BUGYA-ON, SHIRLEY ANN B
150 14 491541 BULALIN, DESIREE P
151 14 492207 BULATAO, MARIA ARLYN C
152 14 490046 BUMAGAT, DARLYNNE KAYE R
153 14 492464 BUMAHIT, JESICA D
154 14 490167 BUMOHYA, JOVILYN M
155 14 492191 BUTANGEN, MARY JOYCE L
156 14 490922 BUTIHLING, JENALYN G
157 14 491905 CAASI, JOEY B
158 14 493066 CABANTING, GLEDY VELLE C
159 14 492224 CABATU, JUBILEE A
160 14 494523 CABAY, KEVIN M
161 14 491654 CABBIGAT, MAERENE D
162 14 492243 CACANINDIN, MYKI JEN A
163 14 491127 CALADO, RAQUEL P
164 14 491807 CALANTAS, PHOEBE ANN P
165 14 491594 CALAWA, YSSA KRYSTLE N
166 14 491933 CALGO, EDEANE M
167 14 491907 CALGO, ELAINE M
168 14 490472 CALIGING, NORIZZA T
169 14 490889 CALINAO, MARK JOSEPH J
170 14 491373 CALIXTERIO, CHRISTIAN C
171 14 491469 CALUB, ARIELLE JEAN L
172 14 492321 CALUNNAG, ERIC LUTHER D
173 14 492442 CAMA, HENNIE K
174 14 492005 CAPA-AS, TINA C
175 14 491555 CARAMBAS, MICHELLE A
176 14 490716 CARAMTO, CARL RUDOLPH E
177 14 492273 CARAMTO, XERNAN C
178 14 490122 CARDONA, JONAH C
179 14 493122 CARIÑO, PHOEBE MAY T
180 14 490693 CARONONGAN, MONICA L
181 14 491784 CARPIO, MACARIA P
182 14 491723 CARRIAGA, CZARINA GRACIA S
183 14 491173 CASAPAO, MAY-ANNE B
184 14 491524 CASOL-A, TRISHA VALERIE B
185 14 491347 CASTILLO, FEBECIL V
186 14 490392 CASTRENCE, CHARLIE P
187 14 491200 CASTRES, JAMELA EZRA B
188 14 490425 CATAPANG, JROSE NICOLLE ANABELLE B
189 14 492798 CATRIZ, ARJHUN C
190 14 490717 CAUTON, VANESSA P
191 14 491659 CAYABAS, CHESTER S
192 14 492275 CAYABYAB, HARIETE C
193 14 490899 CAYAT, AMELIA JOY P
194 14 490193 CAYATOC, DIANNE C
195 14 490699 CAYSO, ARIAN S
196 14 491649 CELO, JHERLYNNE S
197 14 491948 CELOCIA, JELINE SYMBA C
198 14 493709 CHAKAS, HAILLEY T
199 14 493627 CHERWAKEN, SHERYLL B
200 14 490017 CHIGWAY, JESSICA B
201 14 490187 CHOKOWEN, ARLYN T
202 14 491822 CHORAWAN, MYLENE A
203 14 490571 CLAUDIO, EMMET KEOGH L
204 14 491672 CLAUDIO, MARIA HILARY R
205 14 492398 CLEMENS, CHRISZELLE V
206 14 490335 CO, NORMAN A
207 14 491048 CO, QUINTIN JR A
208 14 492455 COILAN, THOR EDWARD J
209 14 490604 COLANSONG, EMMALYN J
210 14 491210 COMISING, ANALYN P
211 14 491397 CORILLA, ROSSELLE V
212 14 491079 CORNEL, CHIQUE B
213 14 491898 CORNEL, GIZELLE MAYE A
214 14 490426 COROÑA, ROBERTO JR G
215 14 491297 COSME, MARYGRACE P
216 14 490022 COSTIAN, MERLINGLO B
217 14 490741 CRISPIN, GLENDARITH C
218 14 490597 CRUZ, REMILA C
219 14 491540 CUDAO, JOAN BAE A
220 14 490667 CUNTAPAY, ALBERT V
221 14 492153 CUYOPAN, TYRONE L
222 14 492349 DACANAY, MARIA KAMILLE JOY Z
223 14 493333 DACMEG, BONNAIH P
224 14 490373 DADOLE, JENNYLYN M
225 14 491344 DADYA-AS, JENNY L
226 14 492209 DAGULO, BEVERLY ANN C
227 14 492046 DAGUYAM, HERALD D
228 14 490072 DALASEN, ARLYN JUNIE A
229 14 492531 DALLOWAY, WELMA DELIGHT C
230 14 490374 DALUPING, FEBELYN D
231 14 491487 DAMILO, WILMA C
232 14 490142 DAMOSLOG, CHARY B
233 14 494459 DANAG, MAE LANIE JOY Y
234 14 490921 DASALLA, IRISH LYN P
235 14 491775 DATIC, ARVI CHRISTINE S
236 14 491695 DAWEY, ROZEN MARIE A
237 14 492956 DAYAG, JOHANNA ANGELA P
238 14 490121 DE GUZMAN, HAZEL THEA R
239 14 491921 DE JESUS, KRSHZIANANDA B
240 14 490519 DE JUAN, MICHELLE JOY E
241 14 492867 DE LA CRUZ, LORELYN B
242 14 491848 DE LEON, LAURICE P
243 14 490316 DE LEON, PAUL LINDON P
244 14 490691 DE LOS REYES, IVY B
245 14 491066 DE PABLO, MARY LUZ M
246 14 490844 DE VERA, BARBARA MARY JANE A
247 14 492342 DE VERA, MONA LIZA F
248 14 490446 DEGWAY, CINDY S
249 14 491969 DEL ROSARIO, KIMBERLY KAYE F
250 14 492072 DELA CRUZ, JOFFREY G
251 14 490620 DELA CRUZ, MARIANE C
252 14 490170 DELA PEÑA, ELOISA GRACE S
253 14 490549 DELDIO, CHRISTINE JOY O
254 14 491708 DELICO, ROMALIZA B
255 14 490337 DELLA, ANGELIE MAE A
256 14 491225 DEO, JESSICA D
257 14 492063 DIAP, JENNILYN L
258 14 491900 DIAZ, DONNA KRISTEL H
259 14 490398 DIBDIBEN, REBECCA P
260 14 491418 DICANG, VAN OLIVER M
261 14 492439 DIÑO, VAN ORVIN P
262 14 490200 DIVAD, AIRA NICOLE V
263 14 491374 DIWAN, DYNACHEN AMY B
264 14 490345 DIZON, QUEENIE B
265 14 490036 DOMATOG, MARY GRACE P
266 14 491874 DUCUSIN, AILEEN SHARMAINE H
267 14 492424 DUDANG, SHARMAINE JANE E
268 14 493911 DUGUIANG, JINKY PINEL B
269 14 490675 DULAY, KAREN MAE M
270 14 490389 DULAY, MAY ANNE P
271 14 491323 DULCE, CHARMAINE G
272 14 490384 DULNUAN, GINA ARACEILI B
273 14 491667 DULNUAN, ZYRAH B
274 14 490949 DUMAS, BLESSILDA P
275 14 491763 DUMNGALON, DENA B
276 14 492295 EMILIO, MELIZA B
277 14 492465 ENCARNACION, IVAN JUDE EVARIST M
278 14 492304 ENCARNADO, ROSE ELLEN A
279 14 490548 ERGUIZA, RHEA ROSE A
280 14 490232 ESDIO, PATRICK ALLAN D
281 14 492097 ESNARA, JONA FE D
282 14 491972 ESPERANZA, GLORIANNE DELLE C
283 14 490923 ESTEPA, FE MARIE L
284 14 492487 ESTEPA, MARIAN REA P
285 14 490465 ESTIMA, VENUS G
286 14 493654 EVANGELISTA, JAN MICHAEL M
287 14 491207 FAGYAN, WENDELL B
288 14 492122 FAMILARA, CHRISTER JOHN U
289 14 493545 FANGAYEN, ROFLYNE L
290 14 490276 FANGLAYAN, FRENZEL F
291 14 490916 FANGONON, ABEGAIL T
292 14 493084 FARNICAN, CARL LOYD K
293 14 490110 FERNANDEZ, FRISTYL P
294 14 490492 FERNANDO, DIANE CARA V
295 14 491203 FIANZA, WARREN LEE L
296 14 490005 FINES, MYLENE D
297 14 490725 FLOR, ZYLA S
298 14 491794 FLORA, MAJORIE FAY B
299 14 492146 FLORAGUE, SERGIE B
300 14 490712 FLORES, JAMESTHER A
301 14 490598 FLORES, ROMA APRILLE JOY S
302 14 490605 FORONDA, KAREN A
303 14 490874 FRIANEZA, GRACE B
304 14 490664 FRONDA, HANZ YSRAEL S
305 14 491796 FRONDA, NIANNE FAITH O
306 14 490973 GABAY, RIO EVONNE A
307 14 490565 GACAD, MAE BELLE V
308 14 490918 GADUANG, DESIREE FE D
309 14 492460 GAHID, QUISHELLE G
310 14 490974 GALANG, ISAAC ERN V
311 14 491660 GALANTO, NANCY A
312 14 490315 GALAO-EY, CARYS GIL T
313 14 492094 GALAP, GENESIS B
314 14 491250 GALUNZA, GRAIL P
315 14 494355 GALURA, VINCENT A
316 14 491696 GALWAT, BRUNO A
317 14 490575 GAMBOA, VALERIE J
318 14 492090 GAMOTLONG, NADIA W
319 14 492247 GANADOS, MARY JOY R
320 14 492411 GANAL, RUSSELLE D
321 14 491897 GANDOL, DAREL G
322 14 490240 GAPOY, MARK ANTHONY P
323 14 491389 GARABILES, FROILAN L
324 14 490557 GARAMBAS, ANGELICUS CHRISTOPHER U
325 14 492297 GARAMBAS, ROAN S
326 14 491372 GARCES, JEJOMAR V
327 14 492778 GARCIA, SHERYLL ANNE O
328 14 491644 GARRIDO, SHELWYN MARK G
329 14 491513 GAS-IB, CHRISTOPHER L
330 14 490824 GASPILI, KAREN JOY E
331 14 492096 GATCHALLAN, ALEXANDRA M
332 14 490944 GAT-ONEN, KRISTEL F
333 14 491987 GAWIDAN, CHARLES A
334 14 493815 GAYUMBA, GEORGE D
335 14 492241 GAZMEN, PRINZ JUNO GIANCARLO T
336 14 491896 GIANAN, EUNICE LOIS D
337 14 491817 GINES, RHONICA MAY C
338 14 494545 GONAYON, DESIREE KATE W
339 14 490644 GONDALES, LINDO JR T
340 14 492862 GONZALES, ADLAI ROBIN A
341 14 491349 GONZALES, ANGELIQUE FAYE B
342 14 492100 GONZALES, JOHN ROMAR C
343 14 492174 GONZALES, KATHERINE CRISIA C
344 14 490697 GONZALES, LORILLIE R
345 14 492212 GUAKI, GINARD S
346 14 493673 GUIEB, ROSELA V
347 14 491363 GUILING, CHRISERNA S
348 14 490795 GUILLERMO, ORVEN MAR O
349 14 493454 GUINAYEN, CAREN R
350 14 493689 GUMAFIAY, GRACIELA L
351 14 490447 GUMANGAN, LESLEY P
352 14 491073 GUMANGAN, ZYMBA C
353 14 491518 HABER, ARNELIA M
354 14 492374 HALASAN, GLECY MARIES D
355 14 492369 HERRERA, LIEZEL R
356 14 490423 HITOSIS, LOUIE C
357 14 492103 IGNACIO, FRANCIS P
358 14 492196 IGNACIO, KIMBERLY JOY B
359 14 491824 INOMIS, VANESSA D
360 14 490128 INSO, LU JANE B
361 14 490155 INSO, VICTOR JR G
362 14 490169 ISSIC, GERALDINE S
363 14 491043 JADORMIO, JHIMELY C
364 14 490007 JAVIER, CZARRY MAE T
365 14 490191 JIMENEZ, LEA LYN F
366 14 492501 JORNADAL, CHRISTELLE A
367 14 492422 JUAN, MITZ HYNEA R
368 14 490197 JUGAL, JASMIN MIRASOL A
369 14 491184 JUGAL, LUISA L
370 14 492320 JUICO, HARVEY A
371 14 490196 JUNIO, JEANITH ANNE B
372 14 493394 KEDIAM, KIMBERLY L
373 14 493340 KIAT-ONG, CHARLO S
374 14 491869 KIAW, CHERRY D
375 14 490767 KITONGAN, HAZEL P
376 14 494379 LABBUTAN, ANGELINE L
377 14 490263 LABIAGA, CARMIA JOY D
378 14 492187 LABSAN, RIZALITO JR R
379 14 493684 LACABEN, FEBIE LIZA P
380 14 492114 LACAMBRA, GIENIEL ANDREA L
381 14 490619 LACBONGAN, SHARON D
382 14 493633 LAGUIWED, REDEN D
383 14 490633 LALAS, NORMAN PAUL P
384 14 491964 LAMPUYAS, SUSAN T
385 14 491568 LANO, CHRISTOPHER C
386 14 490768 LANOT, VON ELLESSE M
387 14 491971 LAPLANA, ZARA T
388 14 492306 LARANANG, ANNA MAY A
389 14 490831 LARANANG, RALPH ERWIN T
390 14 492249 LASQUITE, CHARLENE A
391 14 491146 LASUDEN, HENRIETTA T
392 14 490516 LAY-AT, MARIDITH B
393 14 490837 LAYUGAN, JAY-R D
394 14 491620 LAZARO, ERICK JONES D
395 14 492054 LESTINO, MICHELLE A
396 14 492801 LIBUEN, CONSOLACION O
397 14 492128 LICAYO, JOCELYN M
398 14 491089 LIGANZO, GWAYNE W
399 14 493541 LIKIGAN, DENNIS BRAYL R
400 14 492025 LILAGAN, CRISSA ANN I
401 14 491943 LIMSON, ANALYN P
402 14 492591 LINGBAOAN, MARIA IVY L
403 14 494365 LINGBAWAN, ETHYLE M
404 14 492291 LINGBAWAN, NAP RICHARD B
405 14 491166 LIPA-OD, DIANNE MARIE M
406 14 491561 LITERATO, APRILYN A
407 14 493273 LIWAN, LALENE T
408 14 492382 LLANETA, CARLO B
409 14 491910 LOCLOC, JERWIN B
410 14 493393 LOGES, SAMMY B
411 14 493151 LOMONG-OY, LILY ROSE F
412 14 490498 LONG-GAT, MYNA LEY E
413 14 492311 LOPEZ, EMILY L
414 14 490904 LOPEZ, LOURDES P
415 14 493026 LUBEN, EMMANUEL JAMES W
416 14 491335 LUCAS, CHESKA JOY A
417 14 490595 LUGA, JOSE MATHEW P
418 14 490738 LUMETIC, LORAINE N
419 14 490652 LUMPIAS, MARICEL L
420 14 490470 MABUNGA, ROANNA JESSICA F
421 14 493631 MACAGNE, JANE U
422 14 492296 MACARAEG, ANA MARGARITA P
423 14 490285 MACATANGAY, ODEM LALI A
424 14 492418 MACKAY, JENNIFER M
425 14 490299 MACOCO, SHER-AMIE GRACE R
426 14 492201 MACONGAY, ROBERT JOHN
427 14 490567 MADARANG, JONATHAN R
428 14 491515 MADON-EP, SHEENA M
429 14 491484 MADRONIO, MARVIN G
430 14 492248 MAGCIANO, JUDEN BETH U
431 14 490172 MAGNAYE, DONNA MAY A
432 14 491973 MAGNAYE, SHEM LOUISE C
433 14 491722 MAICONG, ZUBENEL GENUBI B
434 14 491729 MAING, HILMER T
435 14 491815 MALANNA, MARIBETH C
436 14 490890 MALASI, ARLENE M
437 14 490388 MALLARE, DYNA M
438 14 492500 MALLILLIN, IRENE Y
439 14 493304 MALOGDOS, FREDA K
440 14 493292 MALYONG, KELVIN S
441 14 490825 MAMARIL, KHARVIN I
442 14 490119 MANALAYSAY, JESSICA G
443 14 492216 MANALO, HENRY B
444 14 490771 MANALO, JOHN ELLIER P
445 14 491500 MANALOTO, ANGELA KAMILLE R
446 14 490246 MANANGCA, NORJIANAH A
447 14 490054 MANANSALA, ANGELA S
448 14 490848 MANAOIS, MARL SHERWIN R
449 14 491974 MANGANGEY, ARDAYLE D
450 14 491954 MANGAY-AT, CHRISTIAN IAN T
451 14 491622 MANGIDA, SHAMGAR DOUGLAS JR T
452 14 492163 MANGILI, CATHERINE T
453 14 491617 MANGOMOC, JOSHUA L
454 14 493125 MANIWANG, JOEL F
455 14 491395 MANODON, ABEGAIL A
456 14 490225 MANUEL, MA LUZVIMINDA S
457 14 491295 MANZANO, TIFFANY B
458 14 492468 MAPANAO, JULIET D
459 14 491458 MAPILI, MARY ANN Q
460 14 490517 MARA, VANESSA GRACE G
461 14 492075 MARI, RUEL NICO R
462 14 491599 MARIANO, LIZA M
463 14 490781 MARINO, GEMMA B
464 14 491511 MARRA, LAYCHA K
465 14 492347 MARTIN, ANALIZA C
466 14 491522 MARTINEZ, KRISTAL MAE T
467 14 490954 MARTINEZ, VINCENT B
468 14 490194 MARTOS, GLENN MARK V
469 14 491267 MASI, KAREN M
470 14 491413 MAURICIO, SHEENA M
471 14 491663 MAYOCYOC, BEVERLY ANN B
472 14 491138 MAZON, MARYKAY B
473 14 490269 MEDINA, ERWIN L
474 14 490244 MENDOZA, ELLEN GRACE T
475 14 491570 MENDOZA, JOMAR V
476 14 490536 MENDOZA, MICHELLE A
477 14 492955 MERCADO, AIZA KRISTINA K
478 14 491290 MERINO, MARCELLI T
479 14 492700 MIGUEL, CZAR RAFAEL II B
480 14 490785 MIGUEL, PEARL ANGELI P
481 14 491245 MI-ING, JULIE GRACE K
482 14 491573 MILAN, JOANNE VHALE C
483 14 491624 MILLORA, KRIZIA MAY R
484 14 491718 MINA, RICHMOND B
485 14 490273 MIRAFLOR, BECKY B
486 14 490450 MOGA, LEIMAN S
487 14 490872 MOLINO, JULIUS YOMER M
488 14 490199 MONTENEGRO, GLADYS J
489 14 490655 MORTERA, SIRWYN P
490 14 491136 NABOYE, JANE OLTAGON T
491 14 492172 NABUS, MARTIN ROY E
492 14 491523 NACILLA, NICA JENINE O
493 14 494040 NAGANAG, BRENDITA P
494 14 492395 NAGULMAN, HARMONY T
495 14 490920 NANG-IS, LUZ D
496 14 493148 NAPAEG, MELANIE T
497 14 492166 NAPEEK, BRASIL M
498 14 491194 NARCIZA, JHUNIE LIZA MARIE S
499 14 492076 NATE, NEWMAN DIEGO P
500 14 491833 NAVARRO, GEOFFREY A
501 14 490118 NAVARRO, MARY CARLYNE THERESE D
502 14 490759 NAZARIO, ANGELIQUE G
503 14 491788 NAZARIO, CHRISTOPHER G
504 14 491767 NEGRANZA, MARIA ANGELA N
505 14 491789 NEGRANZA, MARIA ANITA N
506 14 491003 NELMIDA, LEA MILDRED D
507 14 490975 NEMENZO, HONEY GRACE R
508 14 493716 NGATEB, RACHEL A
509 14 493764 NICOLAS, BABY ROXANNE V
510 14 491298 NIGOS, MARK KRIZTEL H
511 14 490647 NISPEROS, LAURA F
512 14 490613 NISPEROS, SHEILA F
513 14 490911 NONOG, RONA F
514 14 490016 NOPIA, KEVIN B
515 14 491744 NUEVO, CHARISSE EDEN O
516 14 490149 NUÑEZ, AUDREY P
517 14 490245 OCHAVE, KATHLEEN GRACE V
518 14 493309 OFO-OB, ANTHONY A
519 14 491543 OLAY, AHMAD SHAH H
520 14 493310 OLOD, TRACY P
521 14 490514 OPAD, GASTEE B
522 14 491279 OPATE, JO ANN A
523 14 492185 OPLAS, MERVALYN G
524 14 491124 ORPILLA, APRIL ROSE L
525 14 491398 ORTEGA, JOSEPHINE MARIA W
526 14 492123 OXINA, REINMAR HENRY C
527 14 491542 OYA-AN, CLARISSA D
528 14 490533 OZO, NEIL T
529 14 492706 PABUAYON, MARK JEFFREY V
530 14 492496 PACAPAC, ALGENE ROI V
531 14 493863 PADALLA, GEORGE ANDRES M
532 14 490692 PADER, LOUELLA MARIE T
533 14 491747 PADINAY, CLAREN S
534 14 491097 PADIO, RAYA XIE LEE O
535 14 490589 PAGANO, JENNIFER P
536 14 490900 PAGUIRIGAN, ROVIE MAE O
537 14 490248 PALANGDOSAN, CHERYL TRIX S
538 14 491945 PALANGEO, JESSICA A
539 14 490764 PALANGEO, MARTIN G
540 14 491889 PALEYAN, CLARETTE II L
541 14 491422 PALICAS, JIENA T
542 14 490645 PALIGAN, JERVIN T
543 14 490224 PALISOC, KATRINA ROSE C
544 14 490870 PALUBOS, PISTOLA C
545 14 491675 PANDOSEN, IRENE B
546 14 490857 PANGILINAN, ARMI MARVI C
547 14 490048 PANGILINAN, LAUDELYN D
548 14 492450 PANGONILO, MARK STANLEY M
549 14 491545 PANGULAYAN, JASPER IAN D
550 14 490743 PANIS, REGIE SHARRY A
551 14 490867 PANITEW, HARISON N
552 14 490970 PANIZA, JOANNA ROSE J
553 14 491752 PAPA, JAYSON M
554 14 491797 PAQUITO, CLARISSA T
555 14 490522 PARAYNO, DIVINE GRACE V
556 14 492078 PASCUA, ANNA BITUIN E
557 14 492730 PASCUA, ROJANNE B
558 14 494431 PAY ONG, SHIRLEY FLORENCE G
559 14 491271 PAYOMO, DENNIS JOHN F
560 14 491648 PECUA, WEDDIE JR C
561 14 491820 PEÑAMANTE, EDWOELL JUDE E
562 14 491472 PEPING, FAYE G
563 14 490473 PERALTA, MARY RACQUEL PRINCESS D
564 14 491213 PERALTA, RHOD JOHN C
565 14 491843 PEREGRINA, EUNICE ANNE T
566 14 492593 PERLAS, PERMAR M
567 14 491598 PHILIP, ARIEL A
568 14 491110 PIAGA, ABEGAIL B
569 14 491085 PIAGA, FLORIDO B
570 14 492994 PIAS, REGINE MARIE B
571 14 492190 PIGAO, APPLE JANE A
572 14 493018 PILARTA, DENISE PAULLE C
573 14 491181 PIL-EY, ALLAN L
574 14 490631 PILUDEN, KAREEN L
575 14 490570 PODEQUE, JEE REMAE P
576 14 491449 POKLAY, JOHN LAWRENCE D
577 14 491527 POLIDEN, SAMUEL S
578 14 491938 POLILIN, RIZALYN B
579 14 493720 POLOC, WELHS KENT K
580 14 490471 POLON, MAVIS KATE S
581 14 492194 PONCIANO, MARK ALLEN B
582 14 490593 PONGTAN, GEMALYN N
583 14 490671 PUDOS, MARLES P
584 14 490966 PUGUON, MARK REUEL S
585 14 492742 PURUGGANAN, ROMIE JON B
586 14 491317 QUEJADA, ROEL GIL F
587 14 492474 QUINTINO, CAMILLE F
588 14 492149 QUINTINO, ELLAINE D
589 14 491646 RABANG, MARY ROSE A
590 14 491122 RACCA, MARY ANTELOPE F
591 14 491750 RAFIL, CONCEPCION N
